<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ways To Get Out Of Debt &#187; crash</title>
	<atom:link href="http://debt-go.com/tag/crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://debt-go.com</link>
	<description>Debt Management Solutions For Folks With Too Much Debt</description>
	<lastBuildDate>Thu, 24 May 2012 10:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>56 Trillion Dollar Debt America is Finished</title>
		<link>http://debt-go.com/337/56-trillion-dollar-debt-america-is-finished/</link>
		<comments>http://debt-go.com/337/56-trillion-dollar-debt-america-is-finished/#comments</comments>
		<pubDate>Fri, 15 May 2009 03:56:15 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[nationalizes]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://debt-go.com/56-trillion-dollar-debt-america-is-finished/</guid>
		<description><![CDATA[economycollapse.blogspot.com see ya there<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_53268725"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/msPb565gLso&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/msPb565gLso&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>economycollapse.blogspot.com see ya there</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_53268725"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_53268725"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/337/56-trillion-dollar-debt-america-is-finished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 12 &#8211; Debt by Chris Martenson</title>
		<link>http://debt-go.com/238/crash-course-chapter-12-debt-by-chris-martenson/</link>
		<comments>http://debt-go.com/238/crash-course-chapter-12-debt-by-chris-martenson/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:17:57 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://debt-go.com/crash-course-chapter-12-debt-by-chris-martenson/</guid>
		<description><![CDATA[Chapter 12 (Debt): Dr. Martenson explains how, since debt is a claim on future money, it is therefore a claim on future human labor<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_15000930"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bcc-TqvCXqU&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bcc-TqvCXqU&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Chapter 12 (Debt): Dr. Martenson explains how, since debt is a claim on future money, it is therefore a claim on future human labor</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_15000930"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_15000930"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/238/crash-course-chapter-12-debt-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascism Part 3 Our Debt Problem just got A LOT worse &#8211; Healthcare nightmare, War on Terror is a joke</title>
		<link>http://debt-go.com/218/fascism-part-3-our-debt-problem-just-got-a-lot-worse-healthcare-nightmare-war-on-terror-is-a-joke/</link>
		<comments>http://debt-go.com/218/fascism-part-3-our-debt-problem-just-got-a-lot-worse-healthcare-nightmare-war-on-terror-is-a-joke/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 20:39:06 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[08/08/08]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[attacked]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[bluebeam]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[idol]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Pleiadian]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[prisoner]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Rebel]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Soldiers]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[warcraft]]></category>
		<category><![CDATA[William]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[WW3]]></category>

		<guid isPermaLink="false">http://debt-go.com/fascism-part-3-our-debt-problem-just-got-a-lot-worse-healthcare-nightmare-war-on-terror-is-a-joke/</guid>
		<description><![CDATA[Our Debt problem will make sure that our Great Great Grand kids will be in debt (If they are around) There is no way out of this people&#8230; The international banksters have done the final blow to our economy&#8230;The DEATH blow. Soon America, and most other countries on Americas level will be thrown into 3rd [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_31583546"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JPkLQyrb0B4&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JPkLQyrb0B4&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Our Debt problem will make sure that our Great Great Grand kids will be in debt (If they are around) There is no way out of this people&#8230; The international banksters have done the final blow to our economy&#8230;The DEATH blow. Soon America, and most other countries on Americas level will be thrown into 3rd world conditions. The Government will soon have COMPLETE CONTROL OVER WHERE YOU GO, YOUR HEALTH CARE, YOUR MONEY, YOUR RIGHTS AND FINALLY YOUR FREEDOM! You have no clue how bad things are &#8230;</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_31583546"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_31583546"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/218/fascism-part-3-our-debt-problem-just-got-a-lot-worse-healthcare-nightmare-war-on-terror-is-a-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take A Load Off Fannie</title>
		<link>http://debt-go.com/154/take-a-load-off-fannie/</link>
		<comments>http://debt-go.com/154/take-a-load-off-fannie/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:20:08 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernake]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mae]]></category>
		<category><![CDATA[Malekan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Omid]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://debt-go.com/take-a-load-off-fannie/</guid>
		<description><![CDATA[The story of Fannie Mae, as narrated by The Band<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_82585354"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/712kRqri2No&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/712kRqri2No&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The story of Fannie Mae, as narrated by The Band</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_82585354"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_82585354"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/154/take-a-load-off-fannie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;E &#8211; FLIP MY FORECLOSURE SCAM PART 1</title>
		<link>http://debt-go.com/128/ae-flip-my-foreclosure-scam-part-1/</link>
		<comments>http://debt-go.com/128/ae-flip-my-foreclosure-scam-part-1/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 06:16:04 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://debt-go.com/ae-flip-my-foreclosure-scam-part-1/</guid>
		<description><![CDATA[Isnt everything the last 5 years seem to be about some big money real estate scam? Here is an A&#38;E &#34;Flip This House&#34; scam that was shown to viewers. Part 2 of this story is located HERE http://www.youtube.com/watch?v=zM8pXjLyGtE &#8230;<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33907451"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3aG5G38GzhU&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3aG5G38GzhU&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Isnt everything the last 5 years seem to be about some big money real estate scam? Here is an A&amp;E &quot;Flip This House&quot; scam that was shown to viewers. Part 2 of this story is located HERE http://www.youtube.com/watch?v=zM8pXjLyGtE &#8230;</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33907451"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33907451"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/128/ae-flip-my-foreclosure-scam-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom From Fear &amp; Debt&#8230; Breakthrough The Financial Veil!</title>
		<link>http://debt-go.com/84/freedom-from-fear-debt-breakthrough-the-financial-veil/</link>
		<comments>http://debt-go.com/84/freedom-from-fear-debt-breakthrough-the-financial-veil/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 20:43:03 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[childerley]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[EFT]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[worries]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://debt-go.com/freedom-from-fear-debt-breakthrough-the-financial-veil/</guid>
		<description><![CDATA[http://www.mygenie.tv/products/item56.cfm New DVD featuring leading UK success expert David Childerley. Freedom From Fear &#038; Debt&#8230; Breakthrough The Financial Veil! 7 Easy Steps To Abundance Part 1 &#8211; Step 1: Take A Journey With Me! Fear is the not knowing or the lack of information and your current fear maybe generated from the lack of knowledge [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_72741006"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NM8DagypLOA&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NM8DagypLOA&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>http://www.mygenie.tv/products/item56.cfm New DVD featuring leading UK success expert David Childerley. Freedom From Fear &#038; <b>Debt</b>&#8230; Breakthrough The Financial Veil! 7 Easy Steps To Abundance Part 1 &#8211; Step 1: Take A Journey With Me! Fear is the not knowing or the lack of information and your current fear maybe generated from the lack of knowledge about your current financial rights. Many people, including myself, have or are now currently suffering from the fear of financial pressure and &#8230;</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_72741006"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_72741006"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/84/freedom-from-fear-debt-breakthrough-the-financial-veil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 17b &#8211; Energy Budgeting by Chris Martenson</title>
		<link>http://debt-go.com/78/crash-course-chapter-17b-energy-budgeting-by-chris-martenson/</link>
		<comments>http://debt-go.com/78/crash-course-chapter-17b-energy-budgeting-by-chris-martenson/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 11:08:03 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://debt-go.com/crash-course-chapter-17b-energy-budgeting-by-chris-martenson/</guid>
		<description><![CDATA[Chapter 17b &#8211; Energy Budgeting: Petroleum has supplied the surplus energy that has allowed for social complexity, industrialization, and the modern conveniences that we enjoy. In this chapter, Dr. Chris Martenson explains that in the future our supply of surplus energy will decline due to the fact that increasing amounts of energy will be required [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_70710317"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WeBtdwPpTQM&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WeBtdwPpTQM&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Chapter 17b &#8211; Energy <b>Budgeting</b>: Petroleum has supplied the surplus energy that has allowed for social complexity, industrialization, and the modern conveniences that we enjoy. In this chapter, Dr. Chris Martenson explains that in the future our supply of surplus energy will decline due to the fact that increasing amounts of energy will be required to produce new energy. When poor net energy (ERoEI) returns are paired with peak oil production, it points to a return to a less complex society &#8230;</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_70710317"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_70710317"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/78/crash-course-chapter-17b-energy-budgeting-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://debt-go.com/73/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</link>
		<comments>http://debt-go.com/73/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:54:03 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://debt-go.com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</guid>
		<description><![CDATA[Support this Channel: Subscribe &#038; Comment. Thank you all! What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. If true&#8230;our real estate fate is seal. There will be more housing and real estate foreclosure carnage [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_16515684"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8GQpuuvax_w&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8GQpuuvax_w&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Support this Channel: Subscribe &#038; Comment. Thank you all! What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. If true&#8230;our real estate fate is seal. There will be more housing and real estate <b>foreclosure</b> carnage ahead. The road is long. Prepare yourself and protect your family from this coming economic catastrophe. PLEASE RATE, LINK, SHARE and SPREAD the word so others can &#8230;</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_16515684"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_16515684"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/73/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 17b &#8211; Energy Budgeting (2 of 2) by Chris Martenson</title>
		<link>http://debt-go.com/20/crash-course-chapter-17b-energy-budgeting-2-of-2-by-chris-martenson/</link>
		<comments>http://debt-go.com/20/crash-course-chapter-17b-energy-budgeting-2-of-2-by-chris-martenson/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:14:02 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://debt-go.com/crash-course-chapter-17b-energy-budgeting-2-of-2-by-chris-martenson/</guid>
