<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ways To Get Out Of Debt &#187; Fernando Alves</title>
	<atom:link href="http://debt-go.com/tag/fernando-alves/feed/" rel="self" type="application/rss+xml" />
	<link>http://debt-go.com</link>
	<description>Debt Management Solutions For Folks With Too Much Debt</description>
	<lastBuildDate>Thu, 24 May 2012 10:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eviction Day: Foreclosure Crisis Forces Man From Home</title>
		<link>http://debt-go.com/295/eviction-day-foreclosure-crisis-forces-man-from-home/</link>
		<comments>http://debt-go.com/295/eviction-day-foreclosure-crisis-forces-man-from-home/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:40:07 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deputy J.M. Zapino]]></category>
		<category><![CDATA[Fernando Alves]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[Georgetown South]]></category>
		<category><![CDATA[Julio Angulo]]></category>
		<category><![CDATA[Keith M. Elliott Jr.]]></category>
		<category><![CDATA[Manassas VA]]></category>
		<category><![CDATA[Mary Kane]]></category>
		<category><![CDATA[Prince William County]]></category>
		<category><![CDATA[remax realtor]]></category>
		<category><![CDATA[safeguard properties]]></category>
		<category><![CDATA[Washington Independent]]></category>

		<guid isPermaLink="false">http://debt-go.com/eviction-day-foreclosure-crisis-forces-man-from-home/</guid>
		<description><![CDATA[In the third quarter of 2008, more than 700000 Americans faced foreclosure &#8212; a new and troubling record. While mortgage giants Fannie Mae and Freddie Mac announced last month they would temporarily halt foreclosures and evictions from Thanksgiving to Jan. 9, the moratorium is likely to affect only a small percentage of homeowners. On a [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_99071228"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UXep2SsJlHw&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UXep2SsJlHw&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In the third quarter of 2008, more than 700000 Americans faced foreclosure &#8212; a new and troubling record. While mortgage giants Fannie Mae and Freddie Mac announced last month they would temporarily halt foreclosures and evictions from Thanksgiving to Jan. 9, the moratorium is likely to affect only a small percentage of homeowners. On a cold December morning, ANP witnessed an increasingly common, but rarely documented, tragedy: someone being evicted from his home&#8230;.</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_99071228"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_99071228"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/295/eviction-day-foreclosure-crisis-forces-man-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

