<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ways To Get Out Of Debt &#187; gao</title>
	<atom:link href="http://debt-go.com/tag/gao/feed/" rel="self" type="application/rss+xml" />
	<link>http://debt-go.com</link>
	<description>Debt Management Solutions For Folks With Too Much Debt</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GAO: &#8220;USA is living beyond its means&#8221;</title>
		<link>http://debt-go.com/319/gao-usa-is-living-beyond-its-means/</link>
		<comments>http://debt-go.com/319/gao-usa-is-living-beyond-its-means/#comments</comments>
		<pubDate>Tue, 12 May 2009 11:09:28 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://debt-go.com/gao-usa-is-living-beyond-its-means/</guid>
		<description><![CDATA[A wake up call to all Americans from the US Government Accountability Office (GAO) &#8211; (formerly the &#8220;General Accounting Office&#8221;). GAO.gov (since its over 10 min, i had to remove a few scenes in start to upload it) Also do read this from Federal Reserve Bank of St. Louis Review, July 2006, 88(4), pp. 235-49: [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KjZBOCAgR64&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KjZBOCAgR64&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A wake up call to all Americans from the US Government Accountability Office (GAO) &#8211; (formerly the &#8220;General Accounting Office&#8221;). GAO.gov (since its over 10 min, i had to remove a few scenes in start to upload it) Also do read this from Federal Reserve Bank of St. Louis Review, July 2006, 88(4), pp. 235-49: &#8220;Is the United States Bankrupt?&#8221; research.stlouisfed.org &#8220;This paper explores these views from both partial and general equilibrium perspectives. It concludes that countries can go broke &#8230;</p>
<br><br><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/319/gao-usa-is-living-beyond-its-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

