<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ways To Get Out Of Debt &#187; microsoft</title>
	<atom:link href="http://debt-go.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://debt-go.com</link>
	<description>Debt Management Solutions For Folks With Too Much Debt</description>
	<lastBuildDate>Fri, 25 May 2012 11:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rule Two of the YNAB Budgeting Method</title>
		<link>http://debt-go.com/352/rule-two-of-the-ynab-budgeting-method/</link>
		<comments>http://debt-go.com/352/rule-two-of-the-ynab-budgeting-method/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:24:23 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fpu]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[ramsey]]></category>
		<category><![CDATA[snowball]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://debt-go.com/rule-two-of-the-ynab-budgeting-method/</guid>
		<description><![CDATA[Rule Two basically says that you need to give every dollar a job. It helps you clearly establish your priorities, cut wasteful (no value added) spending, and focus resources where you really care.<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33134934"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CPXzCmueZI8&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CPXzCmueZI8&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Rule Two basically says that you need to give every dollar a job. It helps you clearly establish your priorities, cut wasteful (no value added) spending, and focus resources where you really care.</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33134934"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33134934"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/352/rule-two-of-the-ynab-budgeting-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule Four of the YNAB Budgeting Methodology</title>
		<link>http://debt-go.com/331/rule-four-of-the-ynab-budgeting-methodology/</link>
		<comments>http://debt-go.com/331/rule-four-of-the-ynab-budgeting-methodology/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:21:38 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fpu]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[ramsey]]></category>
		<category><![CDATA[snowball]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://debt-go.com/rule-four-of-the-ynab-budgeting-methodology/</guid>
		<description><![CDATA[Rule Four basically stipulates that what you overspend this month will be deducted from next month&#8217;s available funds. It&#8217;s called &#8216;Rolling with the Punches&#8217; and it gives you actual consequences you&#8217;re forced to deal with &#8212; instead of some useless budget variance report.<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_36710744"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YqK9T3oC5Dg&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YqK9T3oC5Dg&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Rule Four basically stipulates that what you overspend this month will be deducted from next month&#8217;s available funds. It&#8217;s called &#8216;Rolling with the Punches&#8217; and it gives you actual consequences you&#8217;re forced to deal with &#8212; instead of some useless budget variance report.</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_36710744"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_36710744"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/331/rule-four-of-the-ynab-budgeting-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule Three of the YNAB Budgeting Method</title>
		<link>http://debt-go.com/23/rule-three-of-the-ynab-budgeting-method/</link>
		<comments>http://debt-go.com/23/rule-three-of-the-ynab-budgeting-method/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:53:34 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fpu]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[ramsey]]></category>
		<category><![CDATA[snowball]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://debt-go.com/rule-three-of-the-ynab-budgeting-method/</guid>
		<description><![CDATA[Rule Three is to Save for a Rainy Day. You set aside monthly amounts for expenses that happen less frequently (but are usually larger). For example, Christmas, property taxes, car insurance, etc. These can be both known (property taxes) and unknown (car repairs) expenses infrequent expenses. Following Rule Three lets you smooth out your cash [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_89202318"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/at05xLarOYs&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/at05xLarOYs&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Rule Three is to Save for a Rainy Day. You set aside monthly amounts for expenses that happen less frequently (but are usually larger). For example, Christmas, property taxes, car insurance, etc. These can be both known (property taxes) and unknown (car repairs) expenses infrequent expenses. Following Rule Three lets you smooth out your cash flow and avert most crises before they ever start.</p>
<br><br><br><br><br><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_89202318"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_89202318"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/23/rule-three-of-the-ynab-budgeting-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

