<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ways To Get Out Of Debt &#187; trillion</title>
	<atom:link href="http://debt-go.com/tag/trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://debt-go.com</link>
	<description>Debt Management Solutions For Folks With Too Much Debt</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$78.8 Trillion; United States Debt Obligations exceed world GDP; Monetary Collapse Looming?</title>
		<link>http://debt-go.com/354/788-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming/</link>
		<comments>http://debt-go.com/354/788-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming/#comments</comments>
		<pubDate>Mon, 18 May 2009 01:33:21 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Obligations]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[shorfall]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://debt-go.com/788-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming/</guid>
		<description><![CDATA[How in the world are we going to pay off all of this debt? Raising taxes to do it will burden our economy, and then the situation would only get worse. To me the solution is obvious, cut spending. For too long in this country we&#8217;ve had the give me stuff people standing there with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oVOuC0qSrR8&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oVOuC0qSrR8&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How in the world are we going to pay off all of this debt? Raising taxes to do it will burden our economy, and then the situation would only get worse. To me the solution is obvious, cut spending. For too long in this country we&#8217;ve had the give me stuff people standing there with their hand out, and the government putting something in it. Does the idea of small government ring a bell? It is what our founding Fathers had in mind when they gave us our constitution. That is why there is a list &#8230;</p>
<br><br><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/354/788-trillion-united-states-debt-obligations-exceed-world-gdp-monetary-collapse-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook: Debt Dilemma</title>
		<link>http://debt-go.com/60/notebook-debt-dilemma/</link>
		<comments>http://debt-go.com/60/notebook-debt-dilemma/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:04:03 +0000</pubDate>
		<dc:creator>Debt-Go.com</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[$1.3]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://debt-go.com/notebook-debt-dilemma/</guid>
		<description><![CDATA[As the Obama administration tries to figure out how to pay off the nation&#8217;s .3 trillion debt, Katie Couric compares this budget crisis to post-Christmas credit card bills.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vdpYFDs20q4&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vdpYFDs20q4&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>As the Obama administration tries to figure out how to pay off the nation&#8217;s .3 trillion <b>debt</b>, Katie Couric compares this budget crisis to post-Christmas credit card bills.</p>
<br><br><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://debt-go.com/60/notebook-debt-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

